Limited Time Sale$77.99 cheaper than the new price!!
| Management number | 214805478 | Release Date | 2026/04/12 | List Price | $52.00 | Model Number | 214805478 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Year | 2025 |
|---|---|
| Voltage | 110 Volts |
| Capacity | 18.5 LPM |
| Batteries | 4 Lithium Ion batteries required. (included) |
| Efficiency | Machine power: 30W |
| Item Weight | 9.03 pounds |
| Manufacturer | PoolMr |
| Power Source | dc |
| Assembly Time | 3 Minutes |
| Charging Time | 4 Hours |
| Warranty Type | 1 year |
| Battery Weight | 145 Grams |
| Control Method | Touch |
| Special Feature | 12 galon per minute, Power suction, portable |
| Assembly Required | No |
| Installation Type | manual |
| Item model number | YM-S1-03 |
| Product Dimensions | 9.46 x 5.85 x 30.61 inches |
| Battery Description | Lithium-Ion |
| Number of Batteries | 4 Lithium Ion batteries required. (included) |
| Lithium Battery Voltage | 3.7 Volts |
| Product Care Instructions | When not in use, please store the hot tub vacuum cleaner in a cool, dry place and do not keep it in the sun |
| Number of Lithiumion Cells | 4 |
| Lithium Battery Energy Content | 37 Watt Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form