Limited Time Sale$32.97 cheaper than the new price!!
| Management number | 216593862 | Release Date | 2026/04/19 | List Price | $21.98 | Model Number | 216593862 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Performance technology meets athletic style in the all new Cohesion. Featuring a stylish, breathable upper, versafoam cushioning technology, and a durable rubber outsole, the Cohesion is your new favorite go-to neutral running shoe.
| UPC | 194713829680 |
|---|---|
| Brand | Saucony |
| Color | Black/Red |
| Pattern | Solid |
| Seasons | Summer, Winter |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Cohesion 13 |
| Sport Type | Walking |
| Strap Type | Lace |
| Style Name | Running Shoes |
| Closure Type | Lace-Up |
| Style Number | Cohesion 13 |
| Sole Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber |
| Shoe Height Map | Low Top |
| Subject Character | Occupational professional |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form