Limited Time Sale$16.19 cheaper than the new price!!
| Management number | 216783991 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 216783991 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 811964032033 693465508114 885171278751 |
|---|---|
| Color | White With Orange |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Vital Nutrients |
| Unit Count | 100.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.22 Pounds |
| Manufacturer | Vital Nutrients |
| Container Type | Bottle |
| Item Dimensions | 4.8 x 2.5 x 2.4 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | Dairy Free, Gluten Free, Sugar Free, Vegetarian |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin B |
| Manufacturer Part Number | VNTB |
| Specific Uses For Product | Immune Support |
| Total Servings Per Container | 100 |
| Global Trade Identification Number | 00693465508114 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form